Leave Type | Bal 1/01/2010 | Accrued | Used | Bal 12/31/2010 | Bal Workdays |
% Used | |
Alexander, Wanda Campus Director, Sapulpa Central Office Jane Richards Workday: 7:30 Contract: 12 Month Employee |
JD | - | - | 0:00 | - | - | - |
PL | 20:00 | 0:00 | 0:00 | 20:00 | 2:5:00 | 0 | |
SL | 448:30 | 0:00 | 0:00 | 448:30 | 59:6:00 | 0 | |
SLB | - | - | 0:00 | - | - | - | |
UL | - | - | 0:00 | - | - | - | |
VAC | 463:45 | 0:00 | 0:00 | 463:45 | 61:6:15 | 0 | |
Allison, Walter Campus Director, Drum North Campus Jane Richards Workday: 7:30 Contract: 12 Month Employee |
JD | - | - | 0:00 | - | - | - |
PL | 12:00 | 0:00 | 0:00 | 12:00 | 1:4:30 | 0 | |
SL | 443:30 | 0:00 | 0:00 | 443:30 | 59:1:00 | 0 | |
SLB | - | - | 0:00 | - | - | - | |
UL | - | - | 0:00 | - | - | - | |
VAC | 107:30 | 0:00 | 0:00 | 107:30 | 14:2:30 | 0 | |
Ashton, Tiffany Criminal Justice Instructor Central Office Dan Mosul Workday: 7:00 Contract: 10 Month Employee |
JD | - | - | 0:00 | - | - | - |
PL | 14:00 | 0:00 | 0:00 | 14:00 | 2:0:00 | 0 | |
SL | 318:30 | 0:00 | 0:00 | 318:30 | 45:3:30 | 0 | |
SLB | - | - | 0:00 | - | - | - | |
UL | - | - | 0:00 | - | - | - | |
VAC | 0:00 | 0:00 | 0:00 | 0:00 | 0:0:00 | 0 | |
Atkinson, Tina Payroll/Benefits Coord(10-1-07) North Campus Curtis Brown Workday: 7:30 Contract: 12 Month Employee |
JD | - | - | 0:00 | - | - | - |
PL | 14:00 | 0:00 | 0:00 | 14:00 | 1:6:30 | 0 | |
SL | 269:00 | 0:00 | 0:00 | 269:00 | 35:6:30 | 0 | |
SLB | - | - | 0:00 | - | - | - | |
UL | - | - | 0:00 | - | - | - | |
VAC | 85:00 | 2:00 | 0:00 | 87:00 | 11:4:30 | 0 |